Micro Enterprise
Description
UMKM company.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Micro Enterprise category :
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 6153433 | Bangun Persada Kontruksi | Jl. Buaran Timur No. 15 A Jelupang | -6.2716325 | 106.6757398 | Jelupang | Serpong Utara | Kota Tangerang Selatan | Banten |
| 6171902 | CV. Pancur Mas | Jl. Merdeka | -3.4649506 | 102.5257089 | Pasar Tengah | Curup | Rejang Lebong | Bengkulu |
| 6135140 | PT. Nata Connexindo Digital Yogyakarta | Jl. Dorodasih No. 8 | -7.8107459 | 110.3487088 | Patangpuluhan | Wirobrajan | Kota Yogyakarta | Daerah Istimewa Yogyakarta |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Available (Industry Sector: Capital Goods, Commercial & Professional Services, Consumer Durables & Apparel, Consumer Services, Diversified Financials, Energy, Food Beverage & Tobacco, Food & Staples Retailing, Health Care Equipment & Services, Household & Personal Products, Insurance, Materials, Media & Entertainment, Pharmaceuticals Biotechnology & Life Sciences, Real Estate, Retailing, Semiconductors & Semiconductor Equipment, Software & Services, Technology Hardware & Equipment, Telecommunication Services, Transportation,Utilities, Automobiles & Components, Undefined) |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain POI.